| Specification | NJP-200C | NJP-400C |
|---|---|---|
| Vacuum | -0.04~-0.08MPa | -0.04~-0.08MPa |
| Filling error | ±3% (Western medicine), ±4% (Chinese medicine) | ±3% (Western medicine), ±4% (Chinese medicine) |
| Noise | ≤75dBA | ≤75dBA |
| Capsule Size | 00#-5# | 00#-5# |
| No. of segment bores | 2 bores | 3 bores |
| Total power | 3kw | 3kw |
| Max. Output | 12,000 capsules/hour | 24,000 capsules/hour |
| Dust | 17.6Kpa 180m³/h | 17.6Kpa 180m³/h |
| Power supply | 380/220V 50Hz | 380/220V 50Hz |
| Machine weight | 600kg | 600kg |
| Overall dimensions | 980x710x1880mm | 980x710x1880mm |
| Compressed air | Air consumption: 4m³/h | Air consumption: 4m³/h |
| Making rate | Empty capsules ≥99.9%, Filled capsules ≥99.8% | Empty capsules ≥99.9%, Filled capsules ≥99.8% |
| Adapt to the filling range | Powder, granules, pellets, tablets | Powder, granules, pellets, tablets |
NJP-200C/400C Full Automatic Capsule Filling Machine
- Fully enclosed ten-station turntable with upper and lower modules moving in one direction, offering excellent sealing and ease of mold disassembly and cleaning.
- The turntable utilizes airtight technology, with gas-filled inside creating a pressure difference that prevents external powder from entering the turntable.
- The feeding part interface uses standard clamps for easier loading, unloading, and cleaning.
- Features a hole plate metering device with 3D adjustment, ensuring uniform gap and reducing powder leakage, equipped with a vacuum automatic cleaning function.
- Supports double feeding, capable of handling mixed filling of various drug forms (powder, granules, pellets, and tablets).
- Module cleaning station combines air blowing and suction to ensure no dust remains in the mold holes during high-speed operation.
SKU NJP-200C/400C Categories Automatic Capsule Filling Machine, Capsule Filling Machine, Filling Machine
Related products
Partnering with Leaders in Pharmaceutical Innovation











