| Model | NY-100 | NY-300 | NY-600 | NY-1000 |
|---|---|---|---|---|
| Max.Output | 6000 capsules/hour | 18,000 capsules/hour | 36000 capsules/hour | 60000 capsules/hour |
| Sealable capsule fillings | Oil-soluble liquid | Oil-soluble liquid | Oil-soluble liquid | Oil-soluble liquid |
| Die hole number | 2 holes | 6 holes | 10 holes | 12 holes |
| Capsule Size | 00#-4# | 00#-4# | 00#-4# | 00#-4# |
| Liquid filling accuracy | ±2% | ±2% | ±2% | ±2% |
| Environmental requirements | Room temperature ±20℃,Humidity 40%-5% | Room temperature ±20℃,Humidity 40%-5% | Room temperature ±20℃,Humidity 40%-5% | Room temperature ±20℃,Humidity 40%-5% |
| Power supply,voltage | 380V/220V、50Hz | 380V/220V、50Hz | 380V/220V、50Hz | 380V/220V、50Hz |
| Total power | 3.5kw | 5kw | 6kw | 7kw |
| Vacuum | -0.04~-0.6MPa | -0.04~-0.6MPa | -0.04~-0.6MPa | -0.04~-0.6MPa |
| Machine weight | 600kg | 750kg | 1200kg | 1400kg |
| Installation dimensions | 700x800x1700mm | 1000x860x1800mm | 1010x880x1700mm | 1500x1300x2100mm |
NY-100/300/600/1000 Hard Capsule Liquid Filling Machine
NY-100/300/600/1000 hard capsule liquid filling machine is equipment designed and produced by our company independently, which can complete filling (solution, suspension, micro-emulsion) in the hard capsule. Ceramic pump liquid feeding mode, servo motor control loading system, ensure the loading difference, accurate measurement, optical fiber detection, lack of glue without liquid, automatic elimination function. This machine adopts step-less frequency conversion speed regulation, which is convenient and intuitive to operate. As a new and convenient way of dosing and filling concept in the new century, this machine is the latest filling equipment developed for high-end products in pharmaceutical food, health care products, and other industries.
Related products













